The Knoll Historical Guest Farm and Backpackers
The Knoll Historical Guest Farm and Backpackers | Midlands Self Catering Accommodation
Each and every one of our units is different, it is very important to choose, chat and send emails to confirm your requirements and that we can suit your needs before arrival.
Our ‘Budget Accommodation’ is basic backpacker style with double bunks, shared shower/ablutions, open air kitchen. Self-serviced. We offer braai facilities, ample parking, indigenous forest walks and a swimming pool. If you are on a budget or a ‘one night’ stop over the Budget Accommodations will suit you, should you require a little more luxury we have our upgraded suites to offer, en-suite showers, complete with self-catering kitchenette, crockery and cutlery, fridge, microwave, two-plate stove and toaster. Heating in the winter time with heaters and electric blankets. We do not service the rooms but you are welcome to request this when making your booking.
Guest accommodation is tastefully decorated to suit luxurious tastes and offers first class facilities in an "olde" world setting as well as more modest facilities to suit the budget traveller. In room facilities include tea/coffee tray, en-suite bathrooms and comfortable furniture. Shared communal facilities for backpackers in dorms.
The Knoll offers a variety options for you to be able to celebrate your special wedding day, which offers a blank canvas of services for couples to paint their unique wedding portrait. Please enquire within for a prospectus of our Wedding Offerings.
Library Room
- Configuration : Room in Guesthouse/B&B
- Bed : King-size bed
- Priced From : R650 per person
- Capacity : 2
This room is suited to accommodate 2 guests and comes equipped with a king-size bed which can be converted into twin bed upon request. The en-suite bathroom comes fitted with a shower and toilet, Other in-room facilities include a microwave, a bar fridge, a kettle and a tea and coffee tray.
Foresters Room
- Configuration : Room in Guesthouse/B&B
- Bed : King-size bed
- Priced From : R850 per person
- Capacity : 2
This room is suited for 2 guests and comes equipped with a king-size bed, an en-suite bathroom fitted with a shower, and a kitchenette.
Farriers Room
- Configuration : Room in Guesthouse/B&B
- Bed : Double Bed
- Priced From : R650 per person
- Capacity : 2
This room is suited for 2 guests and comes equipped with a double bed, however twin single beds can be requested, and an en-suite bathroom fitted with a shower and toilet,Guests staying in this unit also has access to communal self-catering kitchen facilities.
Stables Cottage Budget Double Room
- Configuration : Room in Guesthouse/B&B
- Bed : Double Bed
- Priced From : R1200 per unit
- Capacity : 6
This room is suited for 2 guests and comes equipped with a double bed, a shared shower and toilet and access to a shared kitchenette.
Creamery Upper Room
- Configuration : Room in Guesthouse/B&B
- Bed : King-size bed
- Priced From : R900 per person
- Capacity : 2
This room is suited for 2 guests and comes equipped with a king-size bed or twin beds with an en-suite shower. It can be linked to the Creamery Lower Room via internal staircase.
Creamery Lower Room
- Configuration : Room in Guesthouse/B&B
- Bed : Two single- or 3/4-beds
- Priced From : R900 per person
- Capacity : 2
This room is suited for 2 guests and comes equipped with 2 single beds, an en-suite bathroom fitted with a shower, and toilet. It also comes equipped with a kitchenette. This room can be linked to the Creamery Upper room via an internal staircase.
Groenekloof 1 Family Room
- Configuration : Room in Guesthouse/B&B
- Bed : King-size bed
- Priced From : R1300 per unit
- Capacity : 5
This room is suited for 5 guests and comes equipped with a king-size bed which can be converted into twin beds upon request. There are also 3 single loft beds. The en-suite bathroom comes fitted with a shower, and toilet. The unit also comes equipped with a kitchenette.
Groenekloof 2
- Configuration : Room in Guesthouse/B&B
- Bed : King-size bed
- Priced From : R900 per person
- Capacity : 2
This room is suited for 2 guests and comes equipped with king-size bed or 2 single beds with an en-suite bathroom fitted with a shower and toilet. This room also offers a kitchenette.
Groenekloof 3 Family Room
- Configuration : Room in Guesthouse/B&B
- Bed : King-size bed
- Priced From : R900 per unit
- Capacity : 4
This room is suited for 4 guests and comes equipped with a king-size bed and twin single beds as well as an en-suite bathroom. There is also a kitchenette in this room.
Groenekloof 4 Family Room
- Configuration : Room in Guesthouse/B&B
- Bed : King-size bed
- Priced From : R1300 per unit
- Capacity : 5
This room is suited for 5 guests and comes equipped with a king-size bed, 2 single loft beds, 1 single day bed, an en-suite bathroom and a kitchenette.
Coach House Budget
- Configuration :
- Bed :
- Priced From : R560 per person
- Capacity : 2
Compact Budget Rooms, Double Bunk, shared bathrooms & kitchen. Suited for budget travelers, groups wanting a private area to stay over. Rooms are next to one another. Parking is available and swimming pool as well as barbecue facilities.
The Honey Hut
- Configuration : Room in Guesthouse/B&B
- Bed : Double Bed
- Priced From : R600 per unit
- Capacity : 2
This budget family room is suited for 4 guests and comes equipped with a double bed and 2 bunk beds with a bathroom. Perfectly suited for 2 adults and 2 children.
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
Value: | ![]() |
Safety: | ![]() |
Location: | ![]() |
Service: | ![]() |
Cleanliness: | ![]() |
- Swimming Pool
- Braai Area
- Secure Parking
- Free Wifi
- Swimming
- Swimming Pool
- Braai Area
- No Smoking Indoors
- Malaria Free
- Self Catering
- Free Wifi
- WiFi
- Afrikaans
- English
- Cash
- Electronic Bank Transfer
- Horse Riding
- Bird Watching
- Mountain Biking
- Secure Parking
- Off Street Parking